
My Cart - Quick Order
- Home>
- Catalog>
- Avionics & Radios>
- Garmin GPS & Watches>
- Garmin D2 Mach 1 Aviator Smartwatch - Oxford Brown Leather
Garmin D2 Mach 1 Aviator Smartwatch - Oxford Brown Leather
Product Code:R060
ACCELERATE THE ADVENTURE
With classic style and a vivid AMOLED touchscreen display, this premium smartwatch offers advanced tools for flying — plus health and fitness features that enhance your pilot life.
Where to? Navigate with a worldwide aviation database, moving map and HSI.
Extend your range with up to 11 days of battery life in smartwatch mode.
How’s the weather? Know with NEXRAD, METARs, TAFs1 and MOS2. And get customizable alerts for changes.
See destination airport information, including frequencies and runway alignment.
Cross-check your wellness with health data, stress tracking, sleep monitoring and more.
Get moving with sports apps, animated workouts and performance metrics.

CREATED FOR YOUR LIFESTYLE
Thestunning 1.3” AMOLED display brings your watch to life, even in brightsunlight. The face includes a UTC pointer and 24-hour clock around thebezel plus seven customizable data fields.
TOUCHSCREEN AND BUTTONS
Traditionalbutton controls that work in any environment are matched with aresponsive new touchscreen interface for quick access to selections andmap features.
PREMIUM MATERIALS
Designedto show your passion for aviation, the watch features a sapphire lensand titanium bezel — plus oxford leather or vented titanium strapoptions.

Strap in for flight.

DIRECT-TO NAVIGATION
Navigatestraight to a location or waypoint in the worldwide aeronauticaldatabase. Or choose the Nearest function to activate a path to a nearbyairport.

MOVING MAP
Pan across the moving map with a touch, and tap on waypoints for more information. Plus, see NEXRAD radar1 overlaid on your route.

WEATHER REPORTS
Access aviation weather, including METARs, TAFs and MOS2, to see winds, visibility, barometric pressure and more1.

METEOGRAM FEATURE
See graphical indications of MOS forecasts for specific airports2, including projections for temperature trends, wind, dewpoint, sky cover, precipitation probability and more.

HSI COURSE NEEDLE
Followthe instrument-like HSI course needle to your destination, so you caneasily see if you’re left or right of your desired flight path.

PULSE OX SENSOR
Check Pulse Ox3 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes.

AIRPORT INFORMATION
View runway orientation (including wind components1), lengths and airport frequencies as you approach your destination.

BAROMETRIC ALTIMETER
Seewhen you’ve reached your desired altitude — or get a vibration alertwhen you reach an altitude where supplemental oxygen may be required.

FLIGHT LOGGING
Automaticallystart tracking flights on takeoff. Then automatically transfer date,duration, total flight time and route to your flyGarmin.com® account1.

EMERGENCY MODE
Activateto see your best glide speed, estimated glide distance and glide timeduring an engine-related issue. View a bearing pointer to the nearestairport, and see a list of alternate airports.

CONFIGURABLE ALERTS
Setcustomizable notifications for new METAR and TAF reports, whendestination airport conditions change, when crosswind components exceed athreshold and more.

ALERTS AND TIMERS
Manually set vibrating alerts to remind you when it's time to switch fuel tanks or perform other time-critical tasks.

UTC AND TIME ZONES
Stay on schedule when you travel with a UTC pointer on the watch face plus multiple time zone displays.

FLIGHT PLAN TRANSFER
Transfer your flight plan from the Garmin Pilot™ app1 to D2 Mach 1, and view the list of waypoints included in your route.

SUNRISE/SUNSET WIDGET
Getdaily indications for times of sunrise and sunset — plus hours forcivil twilight — by scrolling through available widgets on thetouchscreen display.

Monitor your body.

HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key stats, including heart rate4, heart rate variability, Pulse Ox, respiration and stress. Then generate a report with those stats to share via the Garmin Connect™ app on your compatible smartphone.

BODY BATTERY™ ENERGY MONITORING
Optimizeyour body’s energy reserves, using heart rate variability, stress,sleep and other data to gauge when you’re ready to be active or when youmay need to rest.

WRIST-BASED HEART RATE
Thewatch constantly samples your heart rate and will alert you if it staystoo high or too low while you’re at rest. It also helps gauge how hardyou work during activities — even while swimming.

STRESS TRACKING
Heartrate variability is used to calculate your stress level score, so youcan see if you’re having a calm, balanced or stressful day.

SLEEP SCORE AND ADVANCED SLEEP MONITORING
Geta score for your sleep’s quality and insights on how you can do better.Even keep track of the different sleep stages as well as heart rate,stress, Pulse Ox and respiration.

RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.

HYDRATION TRACKING
Logyour daily fluid intake as a reminder to stay hydrated. You can evenhave an auto goal for hydration that adjusts based on how much you sweatduring activities.

Push the envelope in fitness.

SPORTS APPS
Usepreloaded activity profiles for trail running, swimming, running,biking, hiking, rowing, skiing, golfing, surfing, indoor climbing andmore.

ANIMATED WORKOUTS
Thiswatch features easy-to-follow, animated cardio, strength, yoga andPilates workouts you can view on the watch screen. Choose from preloadedanimated workouts, or download more from the Garmin Connect online community when paired with your compatible device.

PERFORMANCE METRICS
View advanced training metrics that include estimates for running dynamics, VO2 max, recovery advisor and more.

DAILY WORKOUT SUGGESTIONS
Fortraining guidance that takes you and your fitness level into account,get daily run and ride recommendations based on your current trainingload and training status.

GARMIN COACH
Thesefree adaptive training plans feature guidance from expert coaches andadapt to you and your goals. Workouts sync right to your watch fromGarmin Connect.

REAL-TIME STAMINA
Track and manage your exertion — and help avoid overexerting at the start of your run or activity.

Explore new destinations.

MULTI-GNSS SUPPORT
Accessmultiple global navigation satellite systems (GPS, GLONASS and Galileo)to track in more challenging environments than GPS alone.

MULTI-BAND FREQUENCY SUPPORT
Accessmultiple frequencies sent by navigation satellites for improvedposition accuracy in areas where GNSS signals are reflected, weak ortypically don’t penetrate.

INREACH® DEVICE CONNECTIVITY
Pair with your inReach device to initiate an SOS from your wrist, toggle tracking or send preset messages to loved ones5.

TACTICAL FEATURES
Stealthmode stops storing and sharing your GPS position and disables wirelessconnectivity. A kill switch wipes the device of all user memory.

DUAL-GRID COORDINATES
View your location coordinates in dual formats to aid in situational awareness.

RUGGED CONSTRUCTION
Travel confidently with hardware that’s been built to MIL-STD-810G standards.

ABC SENSORS
Navigateyour next trail with ABC sensors, including an altimeter for elevationdata, barometer to monitor weather and 3-axis electronic compass.

MULTICONTINENT TOPO MAPS
Download TopoActive maps via Wi-Fi®connectivity from around the world to keep your explorations on track.View terrain contours, elevations, summits, parks, coastlines, rivers,lakes and other geographical features.

GOLF COURSES
Access full-color CourseView maps for more than 42,000 golf courses around the world, and get touch targeting and the PlaysLike Distance feature.

Dial in your connections.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with your compatible smartphone.

MUSIC APPS
Downloadsongs plus playlists from your Spotify, Deezer or Amazon Music accounts(subscription may be required). Connect to your audio panel, or usewireless headphones for phone-free listening.

GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payments through participating providers.

CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store when paired with your compatible device.

POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.

BATTERY LIFE
Get up to 11 days of battery life in smartwatch mode and up to 24 hours in GPS with SpO2
- D2 Mach 1 aviator smartwatch
- Trial subscription of Garmin Pilot™ app
- Black silicone watch band
- Charging/data cable
- Documentation
Display Size | 1.3" (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
GPS | Yes |
Weight |
70 g (case only: 47 g) |
Display Type | AMOLED; optional always-on mode |
Battery life |
Smartwatch mode: Up to 11 days (4 days always-on) |
Maps & Navigation
Memory/History | 32 GB |
Features
Pairs with Garmin Golf app | Yes |
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
Multi-frequency Positioning | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | Yes |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
Preloaded ski resort maps | Yes |
GPS coordinates | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Sleep | yes (advanced) |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Battery saver (customizable low power watch) | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Kill switch | Yes |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Ground contact time and balance | yes (with compatible accessory) |
Auto max HR | Yes |
Density altitude calculator | Yes |
Critical swim speed | Yes |
Daily suggested workouts | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Phone-free text messaging | No |
Tournament legal | Yes |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Workout tutorials | No |
Customizable data pages | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | Yes |
Virtual Partner | Yes |
Aviation Alerts | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | Yes |
Wind meter compatible | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Training load | Yes |
Altimeter with adjustable baro setting | Yes |
Physical size |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Chronograph | No |
Music storage | Up to 2,000 songs |
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | Yes |
Bezel Material |
titanium |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
In-flight Pulse Ox | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | Yes |
Ballistics calculator | No |
Gas time remaining | No |
On-screen workout muscle maps | No |
Case material | fiber-reinforced polymer with titanium rear cover |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | Yes |
Water rating | 10 ATM |
Subwave™ Support | No |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Audible alerts | No |
Autopilot Control | no |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | yes (with compatible accessory) |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Worldwide airport database(s) | Yes |
Waypoint information page | Yes |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Spectator messaging | No |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | Yes |
Preloaded road and trail maps | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | Yes |
Trimix support | No |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | Yes |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
MOS & Meteogram | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Countdown start (pool swim only) | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | yes (via Connect IQ™) |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Sight 'N Go | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Pulse Ox blood oxygen saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Fly activity emergency mode | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
LED flashlight | No |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | Yes |
Improved recovery time | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Tides | yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day stress | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | Yes |
Tack assist mode | No |
Compatible with dezl™ OTR truck navigators | No |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Worldwide NAVAID and Intersection database(s) | Yes |
Available cycling profiles |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
included (22 mm) |
Games | No |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | No |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Course guidance | Yes |
Track timer | No |
Strap material |
Leather version: Italian leather & silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens Material |
sapphire crystal |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Daily resting heart rate | Yes |
Realtime stamina | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | yes (in app) |
Nitrox support | No |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | Yes |