
My Cart - Quick Order
- Home>
- Catalog>
- Watches & Sunglasses for Pilots>
- Garmin Watches>
- Garmin D2 Air X10 Aviator Smartwatch
Garmin D2 Air X10 Aviator Smartwatch
Product Code:R016
Navigate your day with D2™ Air X10. This GPS aviator smartwatch has piloting tools you’ll want preflight, in-flight and postflight. It offers advanced health and fitness features to help you track your wellness. And when paired with your compatible smartphone, you can enjoy the convenience of making and taking calls right from your wrist —and even use your smartphone’s voice assistant to respond to text messages
SEE THE REMARKABLE VIEW
Acrystal-clear AMOLED display brings this watch to life, even in abright cockpit. The always-on mode helps ensure the display is visiblewhen you need it.
SHOW OFF YOUR STYLE
From durable Corning® Gorilla® Glass 3 to the sleek stainless steel bezel and two choices in color, this smartwatch matches your look on every arrival.

Proceed on course. With tools at your fingertips.

DIRECT-TO NAVIGATION
Navigatestraight to a location or waypoint in the worldwide aeronauticaldatabase, or choose the Nearest function to activate a path to a nearbyairport.

PULSE OX SENSOR
Check Pulse Ox3 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes.

WEATHER REPORTS
Access aviation weather, including METARs and TAFs, to see winds, visibility, barometric pressure and more2.

HSI COURSE NEEDLE
Followthe instrument-like HSI course needle to your destination, so you caneasily see if you’re left or right of your desired flight path.

AIRPORT INFORMATION
View runway orientation (including wind components2), lengths and airport frequencies as you approach your destination.

BAROMETRIC ALTIMETER
Seewhen you’ve reached your desired altitude — or get a vibration alertwhen you reach an altitude where supplemental oxygen may be required.

FLIGHT LOGGING
Automaticallystart tracking flights on takeoff, then automatically transfer date,duration, total flight time and route to your flyGarmin.com account2.

ALERTS AND TIMERS
Manually set vibrating alerts to remind you when it's time to switch fuel tanks or perform other time-critical tasks.

UTC AND TIME ZONES
Stay on schedule when you travel with a UTC hand on the watch face plus multiple time zone displays.

GARMIN PILOT™ APP CONNECTIVITY
Transfer your flight plan from the Garmin Pilot app4 to the D2 Air X10 smartwatch, and view the list of waypoints included in your route.

HEALTH STATS
View the health stats page within the fly activity to track your heart rate, Pulse Ox3, respiration, Body Battery™ energy monitoring and more5.

Say your intentions.

PHONE CALLS FROM YOUR WRIST
No more missing calls while digging in your pockets or fumbling through your flight bag. When connected with your compatible smartphone, you can make and take phone calls right from the watch.

ASK YOUR VOICE ASSISTANT
Handsfull? No problem. Use your paired smartphone’s voice assistant (Siri,Google Assistant or Bixby) via D2 Air X10 to compose and respond to textmessages, ask questions and even control your compatible smart homedevices.

Take a precision approach to wellness.

HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key stats, including heart rate5, heart rate variability, Pulse Ox3, respiration and stress. Then generate a report with those stats to share via the Garmin Connect™ app on your compatible smartphone.

BODY BATTERY ENERGY MONITORING
See your body’s energy levels throughout the day, so you can find the best times for activity and rest.

STRESS TRACKING
Findout if you’re having a calm, balanced or stressful day. Relax reminderswill even prompt you to do a short breathing activity when the watchdetects that you’re feeling stressed.

HYDRATION TRACKING
Logyour daily fluid intake as a reminder to stay hydrated. You can evenhave an auto goal for hydration that adjusts based on how much you sweatduring activities.

RESPIRATION TRACKING
Seehow you’re breathing throughout the day, during sleep, duringbreathwork and yoga activities or during a Health Snapshot session.

SLEEP SCORE AND ADVANCED SLEEP MONITORING
Geta score for your sleep’s quality and insights on how you can do better.Even keep track of the different sleep stages as well as heart rate,stress, Pulse Ox3 and respiration.

WRIST-BASED HEART RATE
The watch constantly samples your heart rate5and will alert you if it stays too high or too low while you’re atrest. It also helps gauge how hard you work during activities — evenwhile swimming.

WOMEN’S HEALTH TRACKING
Use the Garmin Connect app to track your menstrual cycle or pregnancy.Log symptoms, get exercise and nutrition education, and more. Even seeand log details on your wrist with the Women’s Health Tracking app.

FITNESS AGE
This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI or body fat percentage6 to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.

Make time for fitness.

ANIMATED, ON-SCREEN WORKOUTS
Easy-to-follow,animated cardio, strength, yoga, Pilates and high-intensity intervaltraining (HIIT) workouts come preloaded on the watch, and you candownload more from the Garmin Connect app.

BUILT-IN SPORTS APPS
Trackall the ways you move with more than 25 preloaded GPS and indoor sportsapps — including walking, running, cycling, pool swimming, golf andmore.

ADVANCED STRENGTH TRAINING
Thisdetailed activity profile puts scaling and strength PRs right at yourwrist plus graphics that show what muscle groups you worked.

HIIT WORKOUTS
Usethis new activity profile with different timers to track your HIITworkouts, including AMRAP, EMOM, Tabata and custom. Set the number ofrounds, work/rest intervals and more.

CREATE WORKOUTS
Choose from more than 1,400 exercises to build your own workouts in the Garmin Connect app. Then download them to the watch.

GARMIN COACH
Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon.

INTENSITY MINUTES
We’veupdated our intensity minutes feature to give you a better idea of whenduring the day you earned them and during what activity. You can evenview them as a data field during timed activities.

Enhance your every day.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with your compatible smartphone. Send quick prewritten text replies if you have an Android™ phone, or you can reply with your voice.

MUSIC
Downloadsongs plus playlists from your Spotify, Deezer or Amazon Music accounts(subscription may be required). Use your wireless headphones forphone-free listening.

SAFETY AND TRACKING FEATURES
Ifyou’re ever in need of assistance, easily share a message with yourlive location with preselected contacts when your watch and compatiblesmartphone are paired7. You can even assign a designated emergency contact that your watch can call, such as local emergency services.

GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution through participating providers.

CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired watch from the Connect IQ Store app downloaded on your compatible smartphone.

SYNC WITH GARMIN CONNECT
With the Garmin Connect app,you can see your health and fitness information all in one place. Andinteract with a thriving online community where people on the go canconnect, compete and share.

Your watch for any destination.

BATTERY LIFE WITH RAPID RECHARGING
Flythrough your life with up to 7 days in smartwatch mode, and up to 20hours in GPS mode with Pulse Ox. Ten minutes of charging adds up to 1day of smartwatch mode battery life.

BATTERY SAVER MODE
Get even more juice from your smartwatch by toggling this setting on or off to m
Maps & Navigation
Memory/History | 200 hours of activity data |
Features
Pairs with Garmin Golf app | Yes |
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
Multi-frequency Positioning | No |
"Repeat on" rest timer (pool swim only) | No |
3-axis compass with HSI (horizontal situation indicator) | Yes |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
Preloaded ski resort maps | No |
GPS coordinates | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | No |
Sleep | yes (advanced) |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Battery saver (customizable low power watch) | No |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Pool swim workouts | No |
Assistance Plus | No |
Multi-gas mode | No |
Kill switch | No |
Race an Activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Auto max HR | No |
Density altitude calculator | No |
Critical swim speed | No |
Daily suggested workouts | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | No |
Training Effect (anaerobic) | No |
Abnormal Heart Rate Alerts | yes (high and low) |
Easy break planning | No |
Phone-free text messaging | No |
Tournament legal | Yes |
Vertical speed | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
Workout tutorials | No |
Customizable data pages | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | No |
Race an activity | No |
Finish time | No |
Elevation profile | No |
Configurable lap alerts | No |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | No |
Aviation Alerts | No |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | No |
NEXRAD on moving map | No |
Kestrel wind meter compatible | No |
Back to start | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Altimeter with adjustable baro setting | Yes |
Physical size |
43.6 x 43.6 x 12.6 mm Fits wrists with a circumference of 125-190 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | No |
Chronograph | No |
Music storage | Up to 650 songs |
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | Yes |
Bezel Material |
stainless steel |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | No |
In-flight Pulse Ox | Yes |
VO2 Max (Trail Run) | No |
Up Ahead | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | No |
Ballistics calculator | No |
Gas time remaining | No |
On-screen workout muscle maps | Yes |
Case material | fiber-reinforced polymer with stainless-steel rear cover |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | No |
Water rating | 5 ATM |
Subwave™ Support | No |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Autopilot Control | no |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | No |
Rest timer | No |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | No |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Treadmill Running, Indoor Track Running |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Training Effect | No |
Worldwide airport database(s) | Yes |
Waypoint information page | Yes |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Spectator messaging | No |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Boundary enter/exit | No |
VIRB® Remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
Expedition GPS Activity | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | Yes |
Trimix support | No |
Courses | No |
Respiration rate (during exercise) | Yoga and Breathwork only |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | yes (tempe™ sensor required) |
Hydration | Yes |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | Yes |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | No |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Countdown start (pool swim only) | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | yes (via Connect IQ™) |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
Location tracking | No |
Depth sensor | No |
Projected waypoint | No |
Bread crumb trail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Fly activity emergency mode | No |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | Yes |
Auto multisport activities | No |
LED flashlight | No |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | Yes |
Improved recovery time | No |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | yes (20 mm, Industry standard) |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Manual multisport activities | No |
Chores | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
XERO™ Locations | No |
Auto Pause® | Yes |
All-day Stress | Yes |
Running dynamics | No |
Esports Activity | No |
Full vector map | No |
Tack assist mode | No |
Compatible with dezl™ OTR truck navigators | No |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | Yes |
Worldwide NAVAID and Intersection database(s) | Yes |
Available cycling profiles |
Biking, Indoor Biking |
HIIT workouts | Yes |
Future elevation plot | No |
Games | No |
Accelerometer | Yes |
Recovery time | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | No |
Around Me mode | No |
Realtime settings sync with Garmin Connect™ mobile | No |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging (pool swim only) | No |
Preloaded with 42,000 courses worldwide | No |
Course guidance | No |
Track timer | No |
Strap material |
silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Smart trainer control | No |
Compass | Yes |
Heat and altitude acclimation | No |
Digital scorecard | yes |
Lens Material |
Corning® Gorilla® Glass 3 |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | No |
Recorded voice messaging | No |
Women's Health | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Daily Resting Heart Rate | Yes |
Realtime stamina | No |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | Yes |
Nitrox support | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | No |
Stealth Mode |
Display Size | 1.3" (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
GPS | Yes |
Weight |
51.0 g |
Display Type | AMOLED; optional always-on mode |
Battery life |
Smartwatch mode: Up to 7 days |